Provenance
Data sources
Fat Boy Data is an analysis layer over public federal data. Nothing here is proprietary in origin; the work is in the joining, the aggregation and the quality rules.
Sources
| Source | Publisher | Used for | Period |
|---|---|---|---|
| HMDA loan-level filings | Consumer Financial Protection Bureau | Every approval, denial, origination and loan amount | 2023–2025 |
| Institution directory | FDIC | Bank branch locations | Current |
| Credit union branch file | NCUA | Credit union branches, phone and hours | Current |
| Cartographic boundary files | US Census Bureau | Census tract geometry | 2023 |
| ZCTA to tract relationship | US Census Bureau | Assigning tracts to ZIP codes | 2020 |
| ACS 5-year population | US Census Bureau | County population | 2023 |
| Legal Entity Identifier registry | GLEIF | Resolving filer IDs to lender names | Current |
Refresh
HMDA publishes annually. Fat Boy Data reports a rolling three-year window so that a single unusual year cannot dominate a market, and so tract-level counts stay large enough to be meaningful. Data period 2023–2025. Last updated August 2026. URLs are evergreen: when the window moves, the same page updates rather than a new dated URL appearing.