Lender profile · HMDA 2023–2025
1St Midamerica Credit Union mortgage approval rates & lending data
1St Midamerica Credit Union decided 981 mortgage applications and funded 776 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 94% | 369 / 394 | 97% | $135K | 359 |
| Home improvement loans | 81% | 283 / 350 | 90% | $45K | 255 |
| Cash-out refinance | 67% | 78 / 117 | 90% | $75K | 70 |
| Refinance | 54% | 22 / 41 | 100% | $165K | 22 |
| Investment property purchase | 96% | 44 / 46 | 95% | $75K | 42 |
1St Midamerica Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Illinois | 84% | $135K | 876 | 691 |
| Missouri | 85% | $145K | 94 | 76 |
| Florida | 60% | $305K | 5 | 3 |
| Kansas | 100% | $65K | 4 | 4 |
| Oklahoma | 100% | $1.02M | 1 | 1 |
| Texas | 100% | $555K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.