Lender profile · HMDA 2023–2025
1St Priority Mortgage, Inc. mortgage approval rates & lending data
1St Priority Mortgage, Inc. decided 4,005 mortgage applications and funded 3,787 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 95% | 3,552 / 3,720 | 99% | $235K | 3,526 |
| Cash-out refinance | 86% | 37 / 43 | 97% | $215K | 36 |
| Refinance | 94% | 30 / 32 | 100% | $275K | 30 |
| Investment property purchase | 95% | 182 / 192 | 98% | $175K | 179 |
1St Priority Mortgage, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| New York | 95% | $235K | 3,833 | 3,629 |
| New Jersey | 97% | $515K | 123 | 116 |
| Connecticut | 85% | $505K | 27 | 22 |
| Florida | 95% | $235K | 19 | 17 |
| Pennsylvania | 100% | $235K | 3 | 3 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.