Lender profile · HMDA 2023–2025
AMERICA FIRST Federal Credit Union mortgage approval rates & lending data
AMERICA FIRST Federal Credit Union decided 41,121 mortgage applications and funded 30,977 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 82% | 3,156 / 3,865 | 76% | $255K | 2,386 |
| Home improvement loans | 83% | 16,358 / 19,679 | 96% | $65K | 15,630 |
| Cash-out refinance | 56% | 484 / 857 | 74% | $275K | 360 |
| Refinance | 82% | 11,387 / 13,919 | 95% | $105K | 10,840 |
| Investment property purchase | 73% | 453 / 623 | 86% | $185K | 391 |
| Investment cash-out refinance | 41% | 32 / 79 | 75% | $265K | 24 |
| Investment refinance | 71% | 539 / 757 | 91% | $135K | 490 |
| Investment home improvement | 69% | 921 / 1,342 | 93% | $105K | 856 |
AMERICA FIRST Federal Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Utah | 84% | $105K | 31,741 | 24,740 |
| Nevada | 73% | $65K | 6,700 | 4,504 |
| Arizona | 76% | $75K | 2,140 | 1,473 |
| Idaho | 79% | $105K | 298 | 214 |
| New Mexico | 67% | $85K | 72 | 42 |
| California | 13% | $65K | 38 | 4 |
| Florida | 0% | — | 17 | 0 |
| Texas | 0% | — | 17 | 0 |
| Colorado | 0% | — | 12 | 0 |
| Virginia | 0% | — | 7 | 0 |
| Alabama | 0% | — | 6 | 0 |
| Georgia | 0% | — | 6 | 0 |
| Illinois | 0% | — | 6 | 0 |
| North Carolina | 0% | — | 6 | 0 |
| Oregon | 0% | — | 6 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.