Lender profile · HMDA 2023–2025
Amerihome Mortgage Company, LLC mortgage approval rates & lending data
Amerihome Mortgage Company, LLC decided 19,302 mortgage applications and funded 15,927 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 91% | 7,290 / 8,016 | 99% | $325K | 7,217 |
| Cash-out refinance | 65% | 1,652 / 2,539 | 98% | $255K | 1,625 |
| Refinance | 85% | 6,151 / 7,269 | 96% | $305K | 5,884 |
| Investment property purchase | 88% | 990 / 1,121 | 98% | $225K | 969 |
| Investment cash-out refinance | 62% | 129 / 209 | 98% | $195K | 126 |
| Investment refinance | 72% | 107 / 148 | 99% | $235K | 106 |
Amerihome Mortgage Company, LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Texas | 86% | $315K | 4,423 | 3,721 |
| Florida | 82% | $405K | 1,887 | 1,496 |
| California | 82% | $745K | 1,537 | 1,244 |
| Pennsylvania | 90% | $265K | 1,288 | 1,138 |
| Illinois | 87% | $275K | 1,145 | 984 |
| Georgia | 86% | $305K | 1,117 | 928 |
| Indiana | 87% | $225K | 735 | 622 |
| New Jersey | 82% | $325K | 697 | 561 |
| Ohio | 86% | $255K | 649 | 543 |
| North Carolina | 81% | $315K | 485 | 386 |
| Tennessee | 83% | $315K | 464 | 380 |
| Alabama | 87% | $275K | 424 | 360 |
| Arizona | 84% | $375K | 393 | 317 |
| Wisconsin | 86% | $285K | 381 | 322 |
| Oklahoma | 87% | $225K | 378 | 317 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.