Lender profile · HMDA 2023–2025
Amwest Funding Corp. mortgage approval rates & lending data
Amwest Funding Corp. decided 30,814 mortgage applications and funded 27,738 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 91% | 9,395 / 10,311 | 100% | $465K | 9,381 |
| Cash-out refinance | 87% | 6,282 / 7,195 | 100% | $325K | 6,258 |
| Refinance | 88% | 459 / 520 | 97% | $555K | 447 |
| Investment property purchase | 94% | 7,691 / 8,192 | 100% | $255K | 7,680 |
| Investment cash-out refinance | 87% | 3,952 / 4,559 | 100% | $255K | 3,944 |
| Investment refinance | 80% | 28 / 35 | 100% | $585K | 28 |
Amwest Funding Corp. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 90% | $385K | 12,373 | 11,054 |
| Florida | 88% | $265K | 4,690 | 4,120 |
| Texas | 93% | $215K | 3,454 | 3,205 |
| Georgia | 92% | $265K | 1,297 | 1,191 |
| Utah | 91% | $455K | 801 | 723 |
| New Jersey | 88% | $485K | 790 | 693 |
| Pennsylvania | 90% | $165K | 726 | 652 |
| Arizona | 93% | $325K | 566 | 525 |
| Illinois | 89% | $215K | 543 | 482 |
| Nevada | 88% | $295K | 500 | 441 |
| Virginia | 92% | $355K | 477 | 440 |
| North Carolina | 93% | $275K | 401 | 371 |
| Washington | 92% | $625K | 398 | 363 |
| Massachusetts | 88% | $435K | 303 | 265 |
| New York | 93% | $285K | 296 | 275 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.