Lender profile · HMDA 2023–2025
BankNewport mortgage approval rates & lending data
BankNewport decided 1,425 mortgage applications and funded 1,067 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 88% | 439 / 501 | 93% | $345K | 408 |
| Home improvement loans | 69% | 265 / 382 | 100% | $105K | 264 |
| Cash-out refinance | 71% | 205 / 289 | 98% | $165K | 200 |
| Refinance | 73% | 38 / 52 | 92% | $245K | 35 |
| Investment property purchase | 90% | 101 / 112 | 95% | $375K | 96 |
| Investment cash-out refinance | 61% | 19 / 31 | 95% | $285K | 18 |
| Investment refinance | 94% | 34 / 36 | 97% | $425K | 33 |
BankNewport lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Rhode Island | 79% | $285K | 1,213 | 915 |
| Massachusetts | 75% | $375K | 194 | 139 |
| Connecticut | 71% | $355K | 14 | 10 |
| Florida | 67% | $295K | 3 | 2 |
| North Carolina | 100% | $705K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.