Lender profile · HMDA 2023–2025
Churchill Funding I LLC mortgage approval rates & lending data
Churchill Funding I LLC decided 804 mortgage applications and funded 711 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Investment property purchase | 92% | 234 / 253 | 100% | $415K | 234 |
| Investment cash-out refinance | 89% | 169 / 190 | 100% | $685K | 169 |
| Investment refinance | 85% | 308 / 361 | 100% | $525K | 308 |
Churchill Funding I LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Florida | 88% | $275K | 226 | 199 |
| California | 95% | $1.49M | 136 | 129 |
| North Carolina | 96% | $495K | 122 | 117 |
| Texas | 85% | $895K | 65 | 55 |
| Georgia | 84% | $265K | 32 | 27 |
| Illinois | 88% | $785K | 24 | 21 |
| New York | 64% | $1.66M | 22 | 14 |
| Arizona | 100% | $3.04M | 21 | 21 |
| New Jersey | 67% | $2.31M | 21 | 14 |
| Ohio | 83% | $845K | 18 | 15 |
| South Carolina | 93% | $1.85M | 15 | 14 |
| Tennessee | 71% | $1.71M | 14 | 10 |
| Pennsylvania | 75% | $235K | 12 | 9 |
| Alabama | 91% | $345K | 11 | 10 |
| Hawaii | 90% | $245K | 10 | 9 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.