Lender profile · HMDA 2023–2025
Diamond Credit Union mortgage approval rates & lending data
Diamond Credit Union decided 3,061 mortgage applications and funded 2,228 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 77% | 262 / 340 | 85% | $155K | 222 |
| Home improvement loans | 78% | 1,206 / 1,543 | 91% | $55K | 1,101 |
| Refinance | 83% | 738 / 891 | 92% | $85K | 676 |
| Investment property purchase | 76% | 81 / 107 | 100% | $85K | 81 |
| Investment cash-out refinance | 99% | 88 / 89 | 100% | $145K | 88 |
| Investment refinance | 71% | 40 / 56 | 100% | $125K | 40 |
Diamond Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Pennsylvania | 80% | $85K | 3,043 | 2,213 |
| New Jersey | 80% | $65K | 10 | 8 |
| Delaware | 88% | $105K | 8 | 7 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.