Lender profile · HMDA 2023–2025
Eagle Community Credit Union mortgage approval rates & lending data
Eagle Community Credit Union decided 1,323 mortgage applications and funded 1,162 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 100% | 960 / 963 | 96% | $155K | 922 |
| Home improvement loans | 70% | 131 / 187 | 68% | $155K | 89 |
| Refinance | 98% | 157 / 160 | 89% | $135K | 140 |
Eagle Community Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 95% | $155K | 1,321 | 1,162 |
| Arizona | 0% | — | 1 | 0 |
| Louisiana | 0% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.