Lender profile · HMDA 2023–2025
Embrace Home Loans, Inc. mortgage approval rates & lending data
Embrace Home Loans, Inc. decided 14,973 mortgage applications and funded 12,708 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 95% | 11,566 / 12,202 | 94% | $425K | 10,830 |
| Home improvement loans | 65% | 37 / 57 | 92% | $255K | 34 |
| Cash-out refinance | 60% | 613 / 1,028 | 87% | $325K | 534 |
| Refinance | 81% | 581 / 715 | 90% | $525K | 522 |
| Investment property purchase | 92% | 751 / 812 | 91% | $315K | 687 |
| Investment cash-out refinance | 61% | 54 / 88 | 91% | $295K | 49 |
| Investment refinance | 78% | 45 / 58 | 98% | $455K | 44 |
Embrace Home Loans, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Maryland | 91% | $415K | 2,707 | 2,280 |
| Florida | 91% | $315K | 2,171 | 1,810 |
| New York | 92% | $505K | 2,005 | 1,709 |
| New Jersey | 95% | $545K | 1,685 | 1,490 |
| Virginia | 95% | $575K | 1,606 | 1,444 |
| Alabama | 93% | $185K | 842 | 748 |
| Massachusetts | 90% | $495K | 792 | 673 |
| Pennsylvania | 88% | $285K | 559 | 458 |
| Delaware | 91% | $345K | 456 | 389 |
| District of Columbia | 91% | $555K | 237 | 199 |
| Rhode Island | 87% | $405K | 235 | 192 |
| New Hampshire | 94% | $405K | 215 | 190 |
| Maine | 93% | $415K | 205 | 178 |
| Texas | 77% | $405K | 158 | 111 |
| California | 77% | $645K | 127 | 86 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.