Lender profile · HMDA 2023–2025
Fairway Funding Group, Inc. mortgage approval rates & lending data
Fairway Funding Group, Inc. decided 548 mortgage applications and funded 512 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 95% | 399 / 420 | 100% | $355K | 397 |
| Cash-out refinance | 88% | 29 / 33 | 100% | $325K | 29 |
| Investment property purchase | 91% | 63 / 69 | 100% | $325K | 63 |
Fairway Funding Group, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Florida | 94% | $355K | 544 | 508 |
| South Carolina | 100% | $245K | 3 | 3 |
| Tennessee | 100% | $405K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.