Lender profile · HMDA 2023–2025
First Federal Savings Bank (549300) mortgage approval rates & lending data
First Federal Savings Bank (549300) decided 390 mortgage applications and funded 342 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 98% | 261 / 267 | 92% | $215K | 239 |
| Home improvement loans | 90% | 37 / 41 | 97% | $35K | 36 |
| Refinance | 79% | 30 / 38 | 97% | $75K | 29 |
| Investment property purchase | 96% | 24 / 25 | 96% | $155K | 23 |
First Federal Savings Bank (549300) lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Indiana | 93% | $215K | 338 | 293 |
| Kentucky | 100% | $325K | 47 | 44 |
| Massachusetts | 100% | $255K | 2 | 2 |
| Arizona | 100% | $305K | 1 | 1 |
| Florida | 100% | $385K | 1 | 1 |
| South Carolina | 100% | $2.27M | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.