Lender profile · HMDA 2023–2025
First International Bank & Trust mortgage approval rates & lending data
First International Bank & Trust decided 1,789 mortgage applications and funded 1,682 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 98% | 1,113 / 1,131 | 100% | $285K | 1,108 |
| Home improvement loans | 78% | 157 / 202 | 98% | $65K | 154 |
| Cash-out refinance | 84% | 104 / 124 | 98% | $275K | 102 |
| Refinance | 95% | 122 / 129 | 99% | $295K | 121 |
| Investment property purchase | 99% | 167 / 169 | 99% | $365K | 166 |
First International Bank & Trust lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| North Dakota | 96% | $285K | 631 | 605 |
| South Dakota | 94% | $275K | 614 | 575 |
| Arizona | 92% | $455K | 392 | 355 |
| Minnesota | 94% | $355K | 48 | 45 |
| Florida | 100% | $465K | 16 | 16 |
| Nebraska | 90% | $205K | 10 | 9 |
| Kansas | 100% | $335K | 9 | 9 |
| Colorado | 100% | $425K | 6 | 6 |
| Texas | 100% | $275K | 6 | 6 |
| Georgia | 100% | $605K | 5 | 5 |
| Indiana | 100% | $405K | 5 | 5 |
| Iowa | 100% | $125K | 5 | 5 |
| Montana | 100% | $215K | 5 | 5 |
| Nevada | 100% | $375K | 5 | 5 |
| Wisconsin | 100% | $355K | 5 | 5 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.