Lender profile · HMDA 2023–2025
First N.A.tions Home Finance Corporation mortgage approval rates & lending data
First N.A.tions Home Finance Corporation decided 665 mortgage applications and funded 523 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 91% | 460 / 507 | 88% | $285K | 405 |
| Cash-out refinance | 83% | 50 / 60 | 86% | $205K | 43 |
| Investment property purchase | 89% | 50 / 56 | 90% | $165K | 45 |
| Investment cash-out refinance | 69% | 20 / 29 | 95% | $255K | 19 |
First N.A.tions Home Finance Corporation lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 89% | $285K | 644 | 506 |
| Arizona | 100% | $245K | 9 | 8 |
| Colorado | 100% | $305K | 7 | 7 |
| Nevada | 80% | $445K | 5 | 2 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.