Lender profile · HMDA 2023–2025
First Ohio Home Finance, Inc. mortgage approval rates & lending data
First Ohio Home Finance, Inc. decided 1,440 mortgage applications and funded 1,403 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 98% | 781 / 797 | 100% | $185K | 781 |
| Cash-out refinance | 98% | 44 / 45 | 100% | $195K | 44 |
| Refinance | 100% | 32 / 32 | 100% | $275K | 32 |
| Investment property purchase | 96% | 422 / 438 | 100% | $105K | 422 |
| Investment cash-out refinance | 96% | 90 / 94 | 100% | $105K | 90 |
| Investment refinance | 100% | 34 / 34 | 100% | $175K | 34 |
First Ohio Home Finance, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Ohio | 98% | $185K | 1,401 | 1,366 |
| Michigan | 87% | $55K | 15 | 13 |
| Florida | 100% | $345K | 12 | 12 |
| Pennsylvania | 100% | $75K | 4 | 4 |
| South Carolina | 100% | $305K | 4 | 4 |
| Indiana | 100% | $105K | 2 | 2 |
| Virginia | 100% | $525K | 1 | 1 |
| West Virginia | 100% | $105K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.