Lender profile · HMDA 2023–2025
First Western Trust Bank mortgage approval rates & lending data
First Western Trust Bank decided 2,246 mortgage applications and funded 2,109 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 100% | 1,665 / 1,673 | 94% | $445K | 1,573 |
| Cash-out refinance | 98% | 88 / 90 | 94% | $425K | 83 |
| Refinance | 100% | 200 / 201 | 96% | $475K | 191 |
| Investment property purchase | 98% | 205 / 209 | 95% | $355K | 195 |
| Investment cash-out refinance | 95% | 39 / 41 | 92% | $405K | 36 |
| Investment refinance | 100% | 29 / 29 | 100% | $435K | 29 |
First Western Trust Bank lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Colorado | 100% | $445K | 1,657 | 1,569 |
| Arizona | 99% | $485K | 127 | 120 |
| Wyoming | 96% | $315K | 112 | 101 |
| California | 100% | $515K | 47 | 43 |
| Florida | 100% | $405K | 38 | 32 |
| Texas | 97% | $305K | 37 | 33 |
| North Carolina | 100% | $465K | 20 | 19 |
| New York | 100% | $55K | 16 | 15 |
| Washington | 100% | $395K | 16 | 15 |
| Ohio | 100% | $125K | 12 | 12 |
| South Carolina | 100% | $275K | 12 | 11 |
| Illinois | 100% | $365K | 11 | 9 |
| Montana | 100% | $355K | 11 | 10 |
| Georgia | 100% | $605K | 10 | 8 |
| Tennessee | 100% | $455K | 10 | 10 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.