Lender profile · HMDA 2023–2025
First World Mortgage Corporation mortgage approval rates & lending data
First World Mortgage Corporation decided 4,249 mortgage applications and funded 4,067 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 96% | 3,783 / 3,951 | 100% | $225K | 3,783 |
| Cash-out refinance | 96% | 87 / 91 | 100% | $265K | 87 |
| Refinance | 99% | 70 / 71 | 100% | $295K | 70 |
| Investment property purchase | 92% | 100 / 109 | 100% | $275K | 100 |
First World Mortgage Corporation lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Connecticut | 96% | $225K | 4,152 | 3,971 |
| Massachusetts | 99% | $315K | 79 | 78 |
| Florida | 100% | $385K | 13 | 13 |
| Rhode Island | 100% | $285K | 3 | 3 |
| New Jersey | 100% | $325K | 2 | 2 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.