Lender profile · HMDA 2023–2025
Forum mortgage approval rates & lending data
Forum decided 2,535 mortgage applications and funded 2,094 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 91% | 842 / 928 | 99% | $245K | 835 |
| Home improvement loans | 84% | 799 / 948 | 99% | $55K | 789 |
| Cash-out refinance | 70% | 203 / 291 | 99% | $125K | 200 |
| Refinance | 73% | 181 / 248 | 100% | $105K | 181 |
| Investment property purchase | 87% | 67 / 77 | 100% | $125K | 67 |
Forum lending by state
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.