Lender profile · HMDA 2023–2025
Frontwave Credit Union mortgage approval rates & lending data
Frontwave Credit Union decided 1,309 mortgage applications and funded 904 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 85% | 117 / 138 | 90% | $735K | 105 |
| Home improvement loans | 74% | 200 / 270 | 98% | $65K | 195 |
| Cash-out refinance | 70% | 398 / 568 | 95% | $105K | 377 |
| Refinance | 73% | 213 / 291 | 96% | $155K | 204 |
Frontwave Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 73% | $105K | 1,302 | 902 |
| North Carolina | 67% | $185K | 3 | 2 |
| Texas | 0% | — | 3 | 0 |
| Arizona | 0% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.