Lender profile · HMDA 2023–2025
Genesis Capital, LLC mortgage approval rates & lending data
Genesis Capital, LLC decided 2,996 mortgage applications and funded 2,910 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Investment property purchase | 97% | 1,863 / 1,915 | 100% | $815K | 1,863 |
| Investment cash-out refinance | 96% | 131 / 136 | 100% | $4.01M | 131 |
| Investment refinance | 97% | 753 / 780 | 100% | $2.23M | 753 |
| Investment home improvement | 99% | 163 / 165 | 100% | $775K | 163 |
Genesis Capital, LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 98% | $1.01M | 1,567 | 1,531 |
| Washington | 98% | $1.49M | 282 | 277 |
| Florida | 99% | $235K | 217 | 214 |
| Arizona | 99% | $1.69M | 106 | 105 |
| Texas | 92% | $235K | 106 | 97 |
| New Jersey | 97% | $355K | 104 | 101 |
| North Carolina | 100% | $345K | 87 | 87 |
| Virginia | 95% | $385K | 75 | 71 |
| Maryland | 94% | $215K | 64 | 60 |
| Ohio | 91% | $155K | 53 | 48 |
| Nevada | 92% | $365K | 48 | 44 |
| New York | 97% | $3.46M | 36 | 35 |
| Missouri | 100% | $165K | 35 | 35 |
| Colorado | 93% | $535K | 29 | 27 |
| Pennsylvania | 96% | $195K | 27 | 26 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.