Lender profile · HMDA 2023–2025
GoodLeap, LLC mortgage approval rates & lending data
GoodLeap, LLC decided 30,732 mortgage applications and funded 17,090 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 83% | 96 / 116 | 77% | $405K | 74 |
| Cash-out refinance | 72% | 20,445 / 28,575 | 78% | $155K | 16,036 |
| Refinance | 61% | 991 / 1,623 | 81% | $225K | 800 |
| Investment cash-out refinance | 60% | 228 / 379 | 71% | $95K | 163 |
| Investment refinance | 63% | 17 / 27 | 71% | $105K | 12 |
GoodLeap, LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Texas | 68% | $135K | 3,725 | 1,983 |
| California | 75% | $155K | 3,538 | 2,018 |
| Florida | 69% | $155K | 3,414 | 1,783 |
| Arizona | 77% | $155K | 2,110 | 1,282 |
| Ohio | 74% | $105K | 1,704 | 974 |
| Indiana | 74% | $115K | 1,471 | 884 |
| Nevada | 42% | $205K | 1,467 | 502 |
| North Carolina | 74% | $155K | 1,303 | 744 |
| Georgia | 73% | $155K | 1,206 | 703 |
| Pennsylvania | 70% | $145K | 1,157 | 642 |
| Colorado | 76% | $175K | 847 | 521 |
| South Carolina | 73% | $165K | 748 | 437 |
| Virginia | 70% | $215K | 718 | 415 |
| Tennessee | 74% | $115K | 686 | 411 |
| Alabama | 73% | $105K | 653 | 361 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.