Lender profile · HMDA 2023–2025
Guild Mortgage Company LLC mortgage approval rates & lending data
Guild Mortgage Company LLC decided 183,827 mortgage applications and funded 160,978 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 97% | 142,525 / 147,643 | 92% | $315K | 131,445 |
| Cash-out refinance | 88% | 14,119 / 16,014 | 89% | $185K | 12,560 |
| Refinance | 93% | 9,103 / 9,811 | 92% | $375K | 8,342 |
| Investment property purchase | 95% | 7,358 / 7,729 | 91% | $255K | 6,681 |
| Investment cash-out refinance | 85% | 1,613 / 1,903 | 86% | $195K | 1,392 |
| Investment refinance | 88% | 623 / 710 | 88% | $295K | 546 |
Guild Mortgage Company LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Texas | 95% | $285K | 15,962 | 13,773 |
| Washington | 96% | $435K | 12,384 | 11,058 |
| California | 96% | $435K | 12,374 | 10,684 |
| Arizona | 95% | $295K | 9,622 | 8,366 |
| Colorado | 96% | $405K | 9,506 | 8,208 |
| Oregon | 97% | $395K | 9,080 | 7,985 |
| Nevada | 96% | $355K | 8,978 | 7,971 |
| Pennsylvania | 97% | $255K | 8,527 | 7,769 |
| Missouri | 97% | $205K | 8,136 | 7,398 |
| South Carolina | 94% | $225K | 7,053 | 5,885 |
| Utah | 98% | $395K | 6,981 | 6,385 |
| Florida | 92% | $285K | 6,810 | 5,600 |
| Georgia | 93% | $275K | 6,774 | 5,677 |
| Massachusetts | 94% | $415K | 6,759 | 6,016 |
| Illinois | 93% | $255K | 6,128 | 5,281 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.