Lender profile · HMDA 2023–2025
Hometown Equity Mortgage, LLC mortgage approval rates & lending data
Hometown Equity Mortgage, LLC decided 27,299 mortgage applications and funded 13,553 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 57% | 3,320 / 5,834 | 89% | $465K | 2,943 |
| Cash-out refinance | 50% | 1,684 / 3,399 | 84% | $335K | 1,411 |
| Refinance | 36% | 273 / 767 | 86% | $525K | 235 |
| Investment property purchase | 60% | 4,195 / 6,993 | 98% | $315K | 4,110 |
| Investment cash-out refinance | 51% | 3,980 / 7,823 | 97% | $275K | 3,873 |
| Investment refinance | 41% | 1,013 / 2,483 | 97% | $325K | 981 |
Hometown Equity Mortgage, LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 54% | $575K | 6,732 | 3,229 |
| Florida | 53% | $345K | 6,143 | 3,087 |
| Texas | 51% | $225K | 2,635 | 1,254 |
| New York | 56% | $565K | 2,075 | 1,143 |
| Georgia | 49% | $295K | 1,038 | 467 |
| New Jersey | 53% | $475K | 1,003 | 519 |
| Arizona | 54% | $335K | 601 | 308 |
| Pennsylvania | 51% | $185K | 575 | 275 |
| Maryland | 42% | $165K | 497 | 196 |
| Illinois | 50% | $285K | 407 | 186 |
| South Carolina | 61% | $205K | 390 | 228 |
| North Carolina | 54% | $215K | 384 | 201 |
| Massachusetts | 52% | $405K | 383 | 196 |
| Tennessee | 57% | $215K | 362 | 191 |
| Connecticut | 55% | $325K | 338 | 184 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.