Lender profile · HMDA 2023–2025
Idaho Central Credit Union mortgage approval rates & lending data
Idaho Central Credit Union decided 26,905 mortgage applications and funded 17,616 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 95% | 6,763 / 7,154 | 80% | $395K | 5,397 |
| Home improvement loans | 80% | 7,500 / 9,362 | 86% | $105K | 6,485 |
| Cash-out refinance | 66% | 4,596 / 6,951 | 79% | $95K | 3,627 |
| Refinance | 88% | 1,466 / 1,672 | 71% | $275K | 1,045 |
| Investment property purchase | 91% | 632 / 692 | 77% | $295K | 486 |
| Investment cash-out refinance | 60% | 198 / 328 | 63% | $185K | 124 |
| Investment refinance | 89% | 154 / 174 | 66% | $285K | 101 |
| Investment home improvement | 70% | 402 / 572 | 87% | $145K | 351 |
Idaho Central Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Idaho | 81% | $105K | 25,106 | 16,535 |
| Washington | 83% | $345K | 1,539 | 958 |
| Arizona | 70% | $105K | 170 | 91 |
| Oregon | 65% | $305K | 26 | 8 |
| Utah | 85% | $675K | 26 | 13 |
| Nevada | 89% | $135K | 9 | 4 |
| Montana | 88% | $235K | 8 | 6 |
| California | 14% | — | 7 | 0 |
| Texas | 0% | — | 5 | 0 |
| Florida | 0% | — | 2 | 0 |
| Colorado | 0% | — | 1 | 0 |
| Georgia | 0% | — | 1 | 0 |
| Hawaii | 0% | — | 1 | 0 |
| Illinois | 0% | — | 1 | 0 |
| Maryland | 0% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.