Lender profile · HMDA 2023–2025
Mortgage Research Center, LLC mortgage approval rates & lending data
Mortgage Research Center, LLC decided 200,218 mortgage applications and funded 146,080 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 90% | 126,933 / 141,720 | 99% | $305K | 125,535 |
| Cash-out refinance | 19% | 5,185 / 27,387 | 98% | $295K | 5,096 |
| Refinance | 52% | 14,913 / 28,651 | 97% | $315K | 14,445 |
| Investment property purchase | 76% | 885 / 1,168 | 97% | $175K | 860 |
| Investment cash-out refinance | 10% | 84 / 874 | 98% | $155K | 82 |
| Investment refinance | 16% | 65 / 418 | 95% | $275K | 62 |
Mortgage Research Center, LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Florida | 69% | $325K | 20,722 | 14,173 |
| Texas | 77% | $295K | 19,942 | 15,101 |
| North Carolina | 77% | $265K | 12,442 | 9,395 |
| Georgia | 71% | $295K | 9,434 | 6,614 |
| Virginia | 78% | $355K | 8,698 | 6,736 |
| Ohio | 76% | $225K | 8,695 | 6,496 |
| California | 67% | $535K | 8,643 | 5,672 |
| Illinois | 77% | $285K | 7,479 | 5,649 |
| Pennsylvania | 72% | $235K | 7,469 | 5,330 |
| South Carolina | 72% | $275K | 6,912 | 4,952 |
| Tennessee | 80% | $305K | 6,430 | 5,064 |
| Arizona | 72% | $335K | 5,292 | 3,780 |
| Michigan | 72% | $245K | 5,085 | 3,641 |
| Alabama | 75% | $255K | 4,850 | 3,569 |
| Indiana | 74% | $235K | 4,776 | 3,503 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.