Lender profile · HMDA 2023–2025
Nationstar Mortgage LLC mortgage approval rates & lending data
Nationstar Mortgage LLC decided 88,047 mortgage applications and funded 69,657 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 92% | 10,881 / 11,770 | 99% | $335K | 10,785 |
| Home improvement loans | 79% | 7,140 / 9,043 | 97% | $55K | 6,945 |
| Cash-out refinance | 79% | 40,057 / 50,560 | 98% | $205K | 39,097 |
| Refinance | 83% | 10,452 / 12,625 | 95% | $345K | 9,963 |
| Investment property purchase | 89% | 1,259 / 1,413 | 99% | $205K | 1,245 |
| Investment cash-out refinance | 63% | 1,392 / 2,218 | 98% | $185K | 1,366 |
| Investment refinance | 64% | 225 / 351 | 96% | $235K | 215 |
| Investment home improvement | 64% | 43 / 67 | 95% | $115K | 41 |
Nationstar Mortgage LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 76% | $295K | 8,291 | 6,171 |
| Texas | 82% | $195K | 8,147 | 6,488 |
| Florida | 78% | $225K | 8,068 | 6,132 |
| Georgia | 82% | $205K | 4,401 | 3,521 |
| Pennsylvania | 81% | $175K | 3,476 | 2,745 |
| North Carolina | 85% | $205K | 3,425 | 2,831 |
| Illinois | 80% | $185K | 3,420 | 2,680 |
| New Jersey | 82% | $265K | 3,310 | 2,667 |
| Arizona | 82% | $235K | 3,218 | 2,585 |
| Ohio | 83% | $145K | 3,127 | 2,517 |
| New York | 78% | $235K | 2,921 | 2,226 |
| Michigan | 82% | $145K | 2,804 | 2,238 |
| South Carolina | 85% | $205K | 2,287 | 1,882 |
| Maryland | 78% | $265K | 2,214 | 1,688 |
| Tennessee | 85% | $205K | 2,078 | 1,719 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.