Lender profile · HMDA 2023–2025
Nationwide Mortgage Bankers, Inc. mortgage approval rates & lending data
Nationwide Mortgage Bankers, Inc. decided 12,341 mortgage applications and funded 10,076 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 94% | 8,152 / 8,644 | 88% | $525K | 7,207 |
| Refinance | 98% | 2,176 / 2,224 | 80% | $405K | 1,745 |
| Investment property purchase | 93% | 826 / 887 | 83% | $335K | 683 |
| Investment refinance | 98% | 569 / 583 | 77% | $425K | 440 |
Nationwide Mortgage Bankers, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| New York | 96% | $525K | 6,218 | 5,152 |
| New Jersey | 95% | $485K | 1,568 | 1,294 |
| Florida | 92% | $415K | 1,531 | 1,216 |
| Pennsylvania | 95% | $235K | 556 | 460 |
| Ohio | 97% | $175K | 364 | 309 |
| Maryland | 97% | $345K | 339 | 273 |
| Georgia | 95% | $315K | 261 | 196 |
| Connecticut | 93% | $375K | 189 | 151 |
| North Carolina | 96% | $325K | 186 | 155 |
| Texas | 92% | $285K | 166 | 115 |
| South Carolina | 95% | $295K | 126 | 99 |
| California | 93% | $455K | 107 | 83 |
| Indiana | 96% | $215K | 101 | 73 |
| Virginia | 94% | $435K | 88 | 77 |
| Illinois | 92% | $315K | 79 | 63 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.