Lender profile · HMDA 2023–2025
New Wave Lending Group Inc mortgage approval rates & lending data
New Wave Lending Group Inc decided 8,564 mortgage applications and funded 8,375 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 100% | 4,901 / 4,913 | 98% | $625K | 4,823 |
| Cash-out refinance | 100% | 646 / 648 | 98% | $625K | 635 |
| Refinance | 100% | 921 / 925 | 98% | $595K | 899 |
| Investment property purchase | 99% | 1,350 / 1,361 | 99% | $335K | 1,332 |
| Investment cash-out refinance | 100% | 514 / 516 | 96% | $365K | 492 |
| Investment refinance | 100% | 201 / 201 | 97% | $435K | 194 |
New Wave Lending Group Inc lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 100% | $645K | 5,640 | 5,523 |
| Texas | 100% | $305K | 560 | 541 |
| Georgia | 100% | $375K | 472 | 465 |
| Florida | 100% | $355K | 408 | 398 |
| Nevada | 100% | $325K | 292 | 291 |
| Illinois | 100% | $295K | 229 | 225 |
| Virginia | 99% | $385K | 145 | 138 |
| New Jersey | 99% | $475K | 135 | 131 |
| Maryland | 100% | $515K | 124 | 122 |
| North Carolina | 100% | $315K | 72 | 71 |
| Pennsylvania | 100% | $265K | 64 | 64 |
| Washington | 98% | $615K | 59 | 56 |
| Arizona | 100% | $465K | 57 | 55 |
| Colorado | 100% | $515K | 38 | 37 |
| South Carolina | 100% | $295K | 34 | 33 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.