Lender profile · HMDA 2023–2025
Sofi Bank, N.A.tional Association mortgage approval rates & lending data
Sofi Bank, N.A.tional Association decided 17,259 mortgage applications and funded 13,620 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 88% | 6,847 / 7,750 | 99% | $385K | 6,797 |
| Home improvement loans | 67% | 616 / 926 | 98% | $105K | 604 |
| Cash-out refinance | 74% | 4,451 / 6,010 | 98% | $175K | 4,379 |
| Refinance | 74% | 1,166 / 1,565 | 97% | $435K | 1,132 |
| Investment property purchase | 82% | 497 / 603 | 99% | $205K | 494 |
| Investment cash-out refinance | 58% | 149 / 259 | 99% | $205K | 147 |
| Investment refinance | 53% | 39 / 74 | 92% | $185K | 36 |
| Investment home improvement | 43% | 31 / 72 | 100% | $155K | 31 |
Sofi Bank, N.A.tional Association lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 73% | $195K | 1,777 | 1,278 |
| Florida | 75% | $385K | 1,490 | 1,114 |
| Texas | 77% | $355K | 1,432 | 1,090 |
| North Carolina | 88% | $415K | 1,177 | 1,021 |
| Pennsylvania | 81% | $325K | 846 | 675 |
| New Jersey | 77% | $525K | 772 | 584 |
| Illinois | 82% | $365K | 658 | 528 |
| Georgia | 78% | $215K | 636 | 488 |
| Ohio | 83% | $285K | 602 | 496 |
| Washington | 80% | $605K | 536 | 424 |
| Arizona | 81% | $285K | 483 | 387 |
| South Carolina | 84% | $375K | 478 | 399 |
| Massachusetts | 79% | $465K | 430 | 337 |
| Virginia | 84% | $405K | 419 | 349 |
| Michigan | 76% | $295K | 388 | 293 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.