Lender profile · HMDA 2023–2025
The First National Bank and Trust Company mortgage approval rates & lending data
The First National Bank and Trust Company decided 892 mortgage applications and funded 799 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 92% | 362 / 392 | 99% | $215K | 358 |
| Home improvement loans | 89% | 180 / 202 | 98% | $35K | 176 |
| Cash-out refinance | 89% | 150 / 168 | 100% | $75K | 150 |
| Refinance | 83% | 35 / 42 | 97% | $95K | 34 |
| Investment property purchase | 94% | 66 / 70 | 98% | $305K | 65 |
The First National Bank and Trust Company lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Wisconsin | 91% | $215K | 667 | 600 |
| Illinois | 89% | $65K | 218 | 192 |
| Florida | 100% | $415K | 5 | 5 |
| Arizona | 100% | $125K | 1 | 1 |
| Texas | 100% | $155K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.