Lender profile · HMDA 2023–2025
Third Federal Savings And Loan Association Of Cleveland mortgage approval rates & lending data
Third Federal Savings And Loan Association Of Cleveland decided 66,108 mortgage applications and funded 41,714 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 88% | 9,477 / 10,817 | 94% | $225K | 8,877 |
| Home improvement loans | 60% | 17,650 / 29,632 | 96% | $85K | 16,925 |
| Cash-out refinance | 64% | 837 / 1,309 | 91% | $195K | 763 |
| Refinance | 65% | 15,616 / 24,170 | 96% | $155K | 14,993 |
| Investment property purchase | 96% | 162 / 169 | 94% | $205K | 153 |
Third Federal Savings And Loan Association Of Cleveland lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Ohio | 77% | $105K | 22,208 | 16,470 |
| Florida | 57% | $155K | 15,716 | 8,471 |
| California | 59% | $135K | 7,851 | 4,407 |
| New Jersey | 60% | $205K | 2,796 | 1,620 |
| Georgia | 63% | $105K | 2,312 | 1,403 |
| North Carolina | 69% | $175K | 2,067 | 1,351 |
| Illinois | 64% | $105K | 1,520 | 932 |
| Virginia | 66% | $115K | 1,366 | 853 |
| Pennsylvania | 67% | $165K | 1,305 | 836 |
| Washington | 61% | $205K | 1,214 | 718 |
| Colorado | 62% | $185K | 1,139 | 677 |
| Maryland | 62% | $105K | 761 | 438 |
| New York | 52% | $205K | 761 | 372 |
| Massachusetts | 62% | $205K | 753 | 440 |
| Tennessee | 69% | $105K | 649 | 434 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.