Lender profile · HMDA 2023–2025
UBS Bank USA, National Association mortgage approval rates & lending data
UBS Bank USA, National Association decided 6,131 mortgage applications and funded 5,608 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 94% | 3,848 / 4,089 | 100% | $965K | 3,831 |
| Cash-out refinance | 80% | 263 / 328 | 100% | $1.04M | 262 |
| Refinance | 84% | 309 / 367 | 100% | $1.02M | 308 |
| Investment property purchase | 93% | 1,083 / 1,164 | 100% | $805K | 1,078 |
| Investment cash-out refinance | 63% | 49 / 78 | 98% | $1.11M | 48 |
| Investment refinance | 78% | 82 / 105 | 99% | $1.06M | 81 |
UBS Bank USA, National Association lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| California | 91% | $1.28M | 917 | 823 |
| Florida | 90% | $1.10M | 777 | 698 |
| New York | 87% | $1M | 639 | 553 |
| Texas | 92% | $1.02M | 449 | 407 |
| New Jersey | 92% | $975K | 289 | 267 |
| Colorado | 93% | $825K | 240 | 222 |
| Massachusetts | 94% | $1M | 236 | 220 |
| Washington | 94% | $1M | 213 | 201 |
| Arizona | 93% | $765K | 205 | 190 |
| North Carolina | 98% | $765K | 182 | 175 |
| Illinois | 93% | $865K | 175 | 161 |
| Tennessee | 97% | $905K | 157 | 152 |
| Ohio | 93% | $535K | 138 | 129 |
| South Carolina | 87% | $725K | 135 | 118 |
| Connecticut | 93% | $1.30M | 119 | 111 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.