Lender profile · HMDA 2023–2025
Uif Corporation mortgage approval rates & lending data
Uif Corporation decided 5,693 mortgage applications and funded 4,945 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 89% | 4,190 / 4,709 | 99% | $345K | 4,152 |
| Cash-out refinance | 78% | 42 / 54 | 95% | $195K | 40 |
| Refinance | 82% | 193 / 236 | 98% | $395K | 189 |
| Investment property purchase | 84% | 544 / 648 | 99% | $185K | 536 |
Uif Corporation lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Texas | 93% | $365K | 972 | 888 |
| Michigan | 90% | $215K | 746 | 663 |
| New York | 83% | $175K | 557 | 457 |
| Illinois | 85% | $345K | 476 | 402 |
| Minnesota | 92% | $365K | 370 | 335 |
| Ohio | 86% | $345K | 352 | 301 |
| New Jersey | 85% | $455K | 299 | 252 |
| Georgia | 86% | $365K | 285 | 243 |
| Pennsylvania | 89% | $335K | 247 | 218 |
| Florida | 86% | $395K | 207 | 176 |
| California | 93% | $595K | 204 | 189 |
| Virginia | 89% | $485K | 174 | 154 |
| North Carolina | 79% | $325K | 139 | 108 |
| Maryland | 89% | $485K | 109 | 92 |
| Indiana | 83% | $255K | 81 | 66 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.