Lender profile · HMDA 2023–2025
University of Virginia Community Credit Union, Inc. mortgage approval rates & lending data
University of Virginia Community Credit Union, Inc. decided 792 mortgage applications and funded 611 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 90% | 168 / 187 | 95% | $375K | 160 |
| Home improvement loans | 74% | 285 / 387 | 99% | $75K | 281 |
| Refinance | 81% | 142 / 175 | 99% | $105K | 140 |
University of Virginia Community Credit Union, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Virginia | 80% | $105K | 786 | 611 |
| California | 0% | — | 1 | 0 |
| District of Columbia | 0% | — | 1 | 0 |
| Hawaii | 0% | — | 1 | 0 |
| New Hampshire | 0% | — | 1 | 0 |
| North Carolina | 0% | — | 1 | 0 |
| South Carolina | 0% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.